Fly Tying
Following links are fly tying resources for beginners:
| Start tying | Hooks | Knowing feathers |
| Tying kit | Beads and eyes | Dubbing wax |
| Rotating vices | Stacking hair | Hook comparison Chart |
| Doing a whipfinish | Selecting deer hair |
Fly Patterns
Following is a list of patterns published on Flatland Fly Fishers Newsletters including year, month, and page numbers.Mayfly
| Dry | Emerger, Spinner, Wet, Soft Hackle | Nymph |
| Red Quill 2002-08-p2 | Glass Bead Halfback 2001-05-p3 | Copper Creeper 2001-04-p3 |
| Renegade 2002-08-p2 | Yellow Soft Hackle 2005-03-p4 | Aggravator Nymph 2002-04-p3 |
| Goofus Bug 2005-11-p4 | Hackle Peacock 2005-03-p4, 2006-01-p4 | Royal Price Nymph 2002-07-p3 |
| H&L Variant 2005-11-p4 | Crystal Flash Nymph 2005-06-p4 | LOF Pheasant Tail 2002-12-p2 |
| Pheasant Tail Emerger 2005-07-p4 | Fastwater Prince 2002-12-p2 | |
| Iron Blue Wingless 2006-03-p4 | Hares Ear Nymph 2005-06-p4 | |
| Tup's Nymph 2006-03-p4 | Teeny Nymph 2005-06-p4 | |
| Tup's Biot 2006-03-p4 | Copper John 2005-10-p4 | |
| Micro Mayfly 2005-11-p4 | ||
Caddis
| Dry | Emerger/Wet | Nymph |
| Miracle Caddis 2001-03-p3 | Beadhead Sparkle Pupa 2002-03-p3 | R.W. Dress Down Caddis 2005-04-p4 |
| Black Foam Caddis 2005-04-p4 | Rhyacophila Caddis Emerger 2005-03-p4 | Electric Caddis 2005-08-p4 |
| X Caddis 2005-04-p4 | Emergent Sparkle Pupa 2005-04-p4 | |
| Hot Butt Caddis 2005-04-p4 | R.A.M. Caddis 2005-05-p4 | |
| Peacock Caddis 2005-04-p4 | M.C. Caddis 2005-06-p5 | |
| Dark Caddis 2005-04-p4 | Brachy Pupa 2006-04-p6 | |
| Clear Wing Caddis 2006-04-p4 | ||
| Polar Caddis 2006-04-p4 | ||
| Spent Caddis 2006-04-p4 | ||
| Stillwater Caddis 2006-04-p4 | ||
| Larry's Egg Layer 2006-04-p6 | ||
Midges
| Dry | Emerger/Wet | Nymph |
| Griffith's Gnat 2002-08-p2 | WD-40 2005-02-p4 | Zebra Midge 2005-02-p4 |
| Shop Vac 2005-04-p4 | Pink Midge 2005-10-p4 | |
| Red Brassie 2005-11-p4 | ||
Stone Fly, Terrestrials, Streamers, Scuds, Shrimps
| Terrestrials | Streamers | Scuds, Shrimps, Worms, Eggs |
| Dave's Hopper 2001-07-p3 | The Professor 2001-11-p3 | San Juan Worm 2005-03-p4 |
| Stimulator 2002-08-p2 | Chenille Streamer 2002-01-p3 | Egg Pattern 2005-10-p4 |
| Stripper Damsel Fly 2--5-03-p4 | Mini Skunk 2005-04-p4 | |
| Foam Hopper 2005-07-p4 | Mickey Finn 2005-06-p4 | |
| Hopper 2005-07-p4 | Bloody Muddler 2005-08-p4 | |
| Bumble Bee 2005-07-p4 | Horn Berg 2005-09-p4 | |
| Cricket 2005-07-p4 | ||
| Foam Stone 2005-07-p4 | ||
| Stone Fly 2005-07-p4 | ||
| Big Easy Gold Nymph 2005-08-p4 | ||
| Vinyl Stone 2005-10-p4 | ||
| Kaufmann Stone 2006-02-p4 | ||
| Black Flying Ant 2006-02-p6 |
Warmwater
| Poppers/Top Water | Wets, Nymphs | Streamers |
| S.T.P. Frog 2005-07-p4 | Booby Nymph 2005-03p4 | Gar Fly 2005-03-p4 |
| Deer Hair Dive 2005-08-p4 | Cotton Candy 2005-05-p4 | |
| Spring Crappie Darter 2005-05-p4 | ||
| Crappie Candy 2005-05-p4 | ||
| Ice Swimmer 2005-07-p4 | ||